UAI 2014 Inference Competition

Organizer: Vibhav Gogate (Email: vgogate at hlt dot utdallas dot edu)

Results for oswald solver

Note: Problem names and types have been made anonymous. PR: |log(Z/Z*)|, where Z is the exact partition function and Z* is the approximate. MAR: Hellinger distances. MAP: un-normalized MAP value. MMAP: given E = evidence, Q = query; log(Z) where Z is the partition function of P(E,Q). If the solver did not output a value, “error” is reported.

MAP

Problem 20 secs 20 mins 1 hour
1 error 82.9206 82.9206
2 error -3.31002 -3.31002
3 error -46.8433 -10.8226
4 error 40.9593 40.9593
5 error 53.1484 53.1484
6 9.30008 9.30008 -29.4708
7 -188.925 -201.992 -201.992
8 -14.0059 -20.1421 -14.0059
9 -57.2738 -46.1088 -57.2738
10 -298.283 -301.043 -276.554
11 110.362 110.362 110.362
12 -0.561466 -0.561466 -0.561466
13 92.0456 92.0456 92.0456
14 error error error
15 error error error
16 error error error
17 error error error
18 error error error
19 error error error
20 error error error
21 error error error
22 error error error
23 error error error
24 error error error
25 error error error
26 error error error
27 error error error
28 error error error
29 error error error
30 error error error
31 error error error
32 error -25.5788 -25.5788
33 error -27.0822 -27.0822
34 error error error
35 error -41.9413 -41.9413
36 error error error
37 error error error
38 error error error
39 error error error
40 -11.9375 -11.5423 -11.5423
41 error error error
42 error -30.5608 -30.5608
43 error error error
44 -7.12917 -5.24345 -6.01178
45 error -24.5536 -24.5536
46 error error error
47 error -11.8018 -11.8018
48 error error error
49 -13.0289 -13.0289 -13.0289
50 error -16.0229 -16.0229
51 -11.2797 -11.2797 -11.2797
52 error error error
53 -22.7763 -23.4339 -14.8117
54 -13.6222 -11.1595 -11.1595
55 error -23.8546 -23.2506
56 error -6.28898 -6.28898
57 -13.1158 -8.67899 -8.67899
58 error -15.0928 -15.0928
59 -6.53627 -6.53627 -6.53627
60 error -8.81832 -10.0119
61 -6.72584 -6.50045 -6.50045
62 -11.802 -11.802 -11.802
63 -17.5881 -14.7165 -14.7165
64 -11.0004 -12.3524 -12.3524
65 -9.5687 -7.37228 -7.41486
66 -9.74602 -9.74602 -9.74602
67 -11.2945 -11.2945 -11.2945
68 -9.78424 -9.78424 -9.78424
69 -8.95565 -8.0855 -8.57861
70 -9.32425 -9.32425 -9.32425
71 -11.7154 -11.7154 -11.7154
72 -9.84402 -9.84402 -9.84402
73 -11.3293 -9.81285 -9.43216
74 -18.9466 -18.9466 -18.9466
75 -9.5552 -9.5552 -9.5552
76 -9.03647 -9.03647 -9.03647
77 -6.56311 -5.8823 -5.8823
78 -4.32927 -3.6654 -3.6654
79 -5.46236 -5.09336 -5.09336
80 -10.4698 -10.4698 -10.4698
81 -4.15675 -4.15675 -4.15675
82 -9.3921 -9.3921 -9.3921
83 -16.6152 -16.6152 -16.6152
84 -17.9407 -17.9407 -17.9407
85 -10.1924 -10.1924 -10.1924
86 -3.12158 -3.12158 -3.12158
87 -5.01415 -5.01415 -5.01415
88 -67.4575 -67.4575 -67.4575
89 error error error
90 error error error
91 error error error
92 error error error
93 error error error
94 error error error
95 error error error
96 error error error
97 error error error
98 error error error
99 error error error
100 error error error
101 error error error
102 error error error
103 error error error
104 -21.2144 -21.2144 -21.2144
105 -20.6534 -20.6534 -20.6534
106 -39.1 -39.1 -39.1
107 error error error
108 -40.2579 -40.2579 -40.2579
109 error error error
110 -34.9029 -34.9029 -34.9029
111 -24.4949 -24.4949 -24.4949
112 error error error
113 error error error
114 error error error
115 error error error
116 error error error
117 error error error
118 error error error
119 error error error
120 error error error