UAI 2014 Inference Competition

Organizer: Vibhav Gogate (Email: vgogate at hlt dot utdallas dot edu)

Winners

20 secs 20 mins 1 hour
PR
First ai edbp ai
Second edbp ai edbp
MAR
First ai ai ai
Second edbp edbp edbp
MPE
First Robin Proteus Proteus
Second Proteus daoopt daoopt
Third IncTb Robin Robin
MMAP
First daoopt daoopt daoopt
Second wmbjg wmbjg ibm-mmap-jg

Results Board

Board updated: 07-18-2014

Format: <score> (failed/total)

PR

Solver 20 secs 20 mins 1 hour
bp 11474.22904 (0/138) 3017.99606 (0/138) 2902.2579 (0/138)
ai 8.32295 (0/138) 16.5076 (0/138) 14.1457 (0/138)
incbp 204.813197306 (1/138) 126.635230766 (0/138) 85.0328975405 (0/138)
edbp 40.6246051 (0/138) 14.4681677 (1/138) 19.1625978 (1/138)
aomdd-pr 1.34165 (110/138) 9.534046 (99/138) 20.79951 (100/138)

MAR

Solver 20 secs 20 mins 1 hour
bp 42.572380884 (0/136) 29.6825611571 (0/136) 29.073690003 (0/136)
ai 2.56354462598 (0/136) 0.270294708679 (0/136) 0.110956812986 (0/136)
incbp 3.73903084034 (3/136) 2.06104839502 (1/136) 1.74589115437 (0/136)
edbp 3.27285560022 (0/136) 1.36757343164 (0/136) 0.612348461643 (0/136)

MPE

Solver 20 secs 20 mins 1 hour
daoopt 186331.590079 (0/120) 186329.950872 (0/120) 186251.102794 (0/120)
stc-plus-lbfgs 178933.43286 (0/120) 186469.7001 (0/120) 187183.90639 (0/120)
subproblem-tree-calibration 180778.7774 (0/120) 187241.44194 (0/120) 187537.2545 (0/120)
dyncs-pure 184597.94192 (0/120) 184955.376424 (0/120) 185000.918894 (0/120)
dyncs 184630.867584 (0/120) 185003.326214 (0/120) 185329.352794 (0/120)
Proteus 186606.40849 (0/120) 187748.17999 (0/120) 187779.33999 (0/120)
ai 95045.01032 (8/120) 116120.86828 (8/120) 116284.3516 (8/120)
MIP-T-UAI -29161.82272 (8/120) 48186.591329 (0/120) 56570.118189 (0/120)
MIP-UAI -88889.41112 (4/120) -74028.643471 (1/120) -73054.798331 (0/120)
IncTb 172444.69015 (0/120) 182191.28925 (0/120) 181428.89675 (0/120)
oswald -964.322436 (70/120) -1063.277236 (54/120) -1039.457926 (54/120)
Oswald -850.266966 (70/120) -942.784366 (56/120) -1095.752286 (52/120)
simba -806.409389 (81/120) -656.9523 (59/120) -875.60568 (56/120)
Robin 161327.83802 (0/120) 182786.974309 (0/120) 184762.248509 (0/120)

MMAP

Solver 20 secs 20 mins 1 hour
daoopt 187091.78213 (0/119) 187079.286913 (0/119) 187002.728719 (0/119)
ibm-mmap-mm 50716.08468 (1/119) 41759.83481 (0/119) 41779.78754 (0/119)
wmbjg 35152.77123 (11/119) 36015.20421 (0/119) 35969.64289 (0/119)
ai 171697.57917 (1/119) 185932.77139 (0/119) 185568.97408 (0/119)
ibm-mmap-jg 60723.10197 (3/119) 84254.20385 (0/119) 85821.77778 (0/119)
bbbti 50533.00759 (0/119) 46722.97362 (0/119) 50128.9114 (0/119)